Precision Polishing
Ultraopto – Precision Polishing Capabilities
Ultraopto provides high-precision polishing for optical components including sapphire windows, lenses, prisms, and custom optics. We offer a complete polishing workflow with dedicated equipment and strict precision control for high-end laser, imaging, medical, and aerospace applications.

Precision Polishing Process, Equipment & Accuracy Table
| Polishing Process | Professional Equipment Used | Achievable Precision Index | Applicable Products |
|---|---|---|---|
| Fine Grinding Preparation | High-precision CNC grinding machine, diamond grinding system | Flatness ≤ 0.002 mm; Parallelism ≤ 0.003 mm; Roughness Ra ≤ 0.3 μm | Pre-polished blanks for windows, lenses, prisms |
| Ultra-precision Polishing | Magnetorheological Finishing (MRF) machine, CNC ultra-smooth polisher, CCOS polishing machine | Surface roughness Ra ≤ 0.2 nm; Surface shape PV ≤ λ/15 ~ λ/20 (@633 nm); Local slope error ≤ 0.002 λ/cm | High-precision windows, lenses, prisms |
| Aspheric / Freeform Polishing | 5-axis CNC polishing machine, UFF small-tool polishing system | Aspheric shape accuracy RMS ≤ λ/30; Freeform deterministic correction | Aspheric lenses, freeform optics, complex components |
| Edge Finishing & Chamfering | CNC precision edging machine, diamond chamfering tool | Edge tolerance ±0.003 mm; Chamfer 45°±1°; Radial runout ≤ 0.001 mm | Finished polished components |
| Ultra-purification Cleaning | 100-level cleanroom ultrasonic cleaner, plasma cleaner, low-temp vacuum dryer | Particle class Class 50 (≤0.2 μm); No visible contamination; No chemical residue | All polished optical components |
| Full-process Metrology | Zygo interferometer, AFM, laser profilometer, thickness gauge | Surface shape resolution λ/25; Roughness resolution 0.001 nm; Thickness tolerance ±0.001 mm | All polished semi-finished & finished parts |

Core Advantages of Ultraopto Precision Polishing
Atomic-level surface quality: Ra down to 0.2 nm (sub-angstrom), no subsurface damage
High shape accuracy: PV ≤ λ/20 for precision optics, meeting high-power laser and imaging requirements
Full-size coverage: Supports small, medium, and large components up to 400 mm
Complex shape capability: Stable processing for spherical, aspheric, and freeform surfaces
Customized solutions: OEM/ODM polishing per drawing, wavelength, and environmental requirements




