Metrology and Inspection
Ultraopto - Metrology and Inspection Capabilities
Ultraopto provides full‑chain, high‑precision metrology and inspection for all optical components including sapphire parts, windows, lenses, prisms, filters, mirrors, and coated optics. We perform strict dimensional, surface, optical performance, and reliability tests throughout production to ensure compliance with customer specifications and international standards. Our inspection items, equipment, and achievable accuracy are listed in the table below:

| Inspection Process | Adopted Professional Equipment | Achievable Precision Index | Applicable Products |
|---|---|---|---|
| Surface Shape & Flatness Inspection | Zygo laser interferometer, Fizeau interferometer | Surface shape PV ≤ λ/20; RMS ≤ λ/100; Resolution λ/25 (@633 nm) | Windows, lenses, prisms, mirrors, flats |
| Surface Roughness Test | Atomic force microscope (AFM), surface profilometer | Roughness resolution 0.001 nm; Ra ≤ 0.2 nm | Polished optics, sapphire components |
| Dimension & Thickness Inspection | Optical profile projector, high‑precision thickness gauge, digital micrometer | Size tolerance ±0.001 mm; Thickness tolerance ±0.001 mm; Parallelism ≤ 0.002 mm | All optical components |
| Angle & Chamfer Inspection | Auto collimator, precision angle meter, tool microscope | Angle accuracy ±1 arcsecond; Chamfer ±1°; Edge runout ≤ 0.001 mm | Prisms, wedged parts, edged components |
| Transmittance & Reflectance Test | UV‑VIS‑NIR spectrophotometer, FTIR spectrometer | Wavelength range 190 nm – 12 μm; Accuracy ±0.1% | Filters, coated parts, AR/HR components |
| Coating Adhesion & Reliability Test | LDT tester, adhesion tester, thermal shock chamber | LDT ≥10 J/cm²; Adhesion Grade 1 (ISO); No peeling after 1000 h test | Coated optics, high‑power laser parts |
| Surface Defect & Cleanliness Test | Cleanroom defect microscope, particle counter | Defect detection ≥0.1 μm; Class 50 (≤0.2 μm); No contamination | Medical, aerospace, high‑end optics |

Core Advantages of Ultraopto Metrology and Inspection
Full‑process quality control:
Raw material to finished goods with complete inspection records.
Sub‑nanometer measurement accuracy:
Supports high‑end laser, imaging, and aerospace applications.
Full‑wavelength optical testing:
Covers UV, visible, NIR, and IR bands.
High repeatability & stability:
Automated test systems ensure reliable, consistent data.
Standard compliance:
Supports ISO, MIL‑PRF‑13830, and customer‑specified requirements.





